Node RPC Methods
Overview of supported RPC methods and their associated credit costs within Kriptonio
RPC Method | Cost |
---|---|
web3_clientVersion | 1 |
web3_sha3 | 1 |
RPC Method | Cost |
---|---|
net_version | 1 |
net_peerCount | 1 |
net_listening | 1 |
RPC Method | Cost |
---|---|
eth_mining | 1 |
eth_chainId | 1 |
eth_syncing | 1 |
eth_protocolVersion | 1 |
eth_uninstallFilter | 5 |
eth_accounts | 5 |
eth_blockNumber | 5 |
eth_subscribe | 5 |
eth_unsubscribe | 5 |
eth_feeHistory | 5 |
eth_getTransactionReceipt | 8 |
eth_getBlockReceipts | 8 |
eth_getUncleByBlockHashAndIndex | 8 |
eth_getUncleByBlockNumberAndIndex | 8 |
eth_getTransactionByBlockHashAndIndex | 8 |
eth_getTransactionByBlockNumberAndIndex | 8 |
eth_getUncleCountByBlockHash | 8 |
eth_getUncleCountByBlockNumber | 8 |
eth_getBlockByNumber | 12 |
eth_getStorageAt | 12 |
eth_getTransactionByHash | 12 |
eth_getRawTransactionByHash | 12 |
eth_gasPrice | 12 |
eth_maxPriorityFeePerGas | 12 |
eth_getBalance | 12 |
eth_getCode | 12 |
eth_getFilterChanges | 12 |
eth_newBlockFilter | 12 |
eth_newFilter | 12 |
eth_signTransaction | 12 |
eth_newPendingTransactionFilter | 12 |
eth_getBlockTransactionCountByHash | 12 |
eth_getBlockTransactionCountByNumber | 12 |
eth_getProof | 12 |
eth_getBlockByHash | 12 |
eth_getTransactionCount | 12 |
eth_call | 25 |
eth_estimateGas | 25 |
eth_getFilterLogs | 25 |
eth_getLogs | 25 |
eth_sendRawTransaction | 50 |
eth_sendPrivateTransaction | 50 |
eth_cancelPrivateTransaction | 50 |
RPC Method | Cost |
---|---|
debug_getModifiedAccountsByNumber | 50 |
debug_getModifiedAccountsByHash | 50 |
debug_storageRangeAt | 50 |
debug_traceBlockByHash | 50 |
debug_traceTransaction | 50 |
debug_traceCall | 50 |
RPC Method | Cost |
---|---|
trace_call | 50 |
trace_block | 50 |
trace_filter | 50 |
trace_get | 50 |
trace_transaction | 50 |
RPC Method | Cost |
---|---|
zkevm_consolidatedBlockNumber | 12 |
zkevm_isBlockConsolidated | 12 |
zkevm_isBlockVirtualized | 12 |
zkevm_batchNumberByBlockNumber | 12 |
zkevm_batchNumber | 12 |
zkevm_virtualBatchNumber | 12 |
zkevm_verifiedBatchNumber | 12 |
zkevm_getBatchByNumber | 12 |
zkevm_getBroadcastURI | 12 |
If you access these APIs via Kriptonio wallet or Kriptonio managed Smart Contracts, the cost of RPC calls for the API is doubled. This is due to additional processing required before and after RPC calls are made from Kriptonio managed resources.
Last modified 24d ago